AMBERJACK | – | – | – | – | – | – | 33 |
BLACK DRUM | 85 lbs | Otis Ricks Jr. | Virginia Beach | Inner Middle Grounds | Bait fishing | 2 | 75 |
BLUE MARLIN | – | – | – | – | – | – | 105 |
BLUEFISH | – | – | – | – | – | – | 10 |
BLUELINE TILEFISH | 20 lbs 8 oz | David Cohn | Virginia Beach | Norfolk Canyon | Bait fishing | 172 | – |
COBIA | 90 lbs | William Million | Gloucester Point | Baltimore Channel | Bait fishing | 115 | 47 |
CREVALLE JACK | – | – | – | – | – | – | 1 |
CROAKER | 3 lbs, 5 oz | William Wood | Mechanicsville | Lower York River | Bait fishing | 3 | – |
DOLPHIN | 50 lbs | Stephen Schad | Edgewater, Md. | Washington Canyon | Trolling | 46 | – |
FALSE ALBACORE | – | – | – | – | – | – | 2 |
FLOUNDER | 13 lbs | David Ross | Virginia Beach | Chesapeake Bay | Bait fishing | 61 | – |
GRAY TRIGGERFISH | 5 lbs, 14 oz | Enrique Olivar | Chesapeake | CBBT | Bait fishing | 23 | 2 |
GRAY TROUT | – | – | – | – | – | – | – |
KING MACKEREL | 37 lbs, 15 oz | Keith Cole | Virginia Beach | Coastal Virginia Beach | Bait fishing | 11 | – |
KINGFISH (ROUNDHEAD) | 1 lbs, 9oz | Gary Sigmon | Temperanceville | Saxis | Bait fishing | 1 | 3 |
POMPANO | 2 lbs, 1 oz | Mary Jo Ellis | Chincoteague | Assateague Island | Surf fishing | 6 | – |
RED DRUM | – | – | – | – | – | – | 993 |
SAILFISH | – | – | – | – | – | – | 34 |
SEA BASS | 8 lbs 0 oz | Johnnie Herbert | Virginia Beach | Triangle Wrecks | Bait fishing | 89 | – |
SHARK (ANY) | – | – | – | – | – | – | 74 |
SHEEPSHEAD | 17 lbs, 4 oz | Craig Pendrell | Hampton | Back River Reef | Bait fishing | 104 | 14 |
SPADEFISH | – | – | – | – | – | – | 2 |
SPANISH MACKEREL | 6 lbs, 5 oz | Gabby Carter | Manquin | Northern Neck artificial reef | Trolling | 8 | – |
SPEARFISH | – | – | – | – | – | – | 11 |
SPECKLED TROUT | 12 lbs 4 oz | Michael Whittaker | Chesapeake | Elizabeth River | Casting lures | 488 | 582 |
SPOT | – | – | – | – | – | – | 1 |
STRIPED BASS | 57 lbs | Trent Horne | Belmont, N.C. | Cape Henry | Trolling | 109 | 80 |
SWORDFISH | 158 lbs 6 oz | Rick Wineman | Yorktown | Triple Zeros | Bait fishing | 2 | – |
TARPON | – | – | – | – | – | – | 8 |
TAUTOG | 21 lbs 6 oz | Jordan Nestor | Virginia Beach | unspecified wreck | Bait fishing | 117 | 61 |
TRUE ALBACORE | 57 lbs | Patricia Fruetel-Williams | Virginia Beach | Norfolk Canyon | Trolling | 2 | – |
TUNA (BLUEFIN) | 358 lbs | Robert J. Wiggins | Virginia Beach | Coastal Virginia Beach | Trolling | 24 | 4 |
TUNA (OTHER) | 311 lbs | Vic Gaspeny | Tavernier, Fla. | Norfolk Canyon | Trolling | 143 | – |
WAHOO | 107lbs | Jesse Coleman | Mount Sidney | Off Wachapreagaue | Trolling | 61 | – |
WHITE MARLIN | – | – | – | – | – | – | 1336 |
http://hamptonroads.com/2013/12/virginia-saltwater-fishing-tournament-leaderboard